Intelligent Diagnostics
Advantages
– Bosch engine ECU: ME17,MED17,EDC17,MEVD17, etc.
– Siemens engine ECU: BMW(MSV90, MSD87, MSD85,MSD81, MSD80), Mercedes(SIM271DE2.0,SIM271KE2.0), VW/Audi(SIMOS8.6x,SIMOS8.5x,SIMOS8.4x), etc.
– Gearbox ECU: DQ200-MQB, DQ250XX, DL501 Gen1,VL381,VGS2- FCVT,VGS-FDCT,DQ400E,DL501 Gen2,DL382-7F,VGS2-FDCT,9G_Tronic,DQ380,DQ381, DQ500,AL551,AL450,AL552,AL951,8HPXX, etc.

X-431 IMMO PAD Tablet
| Processor | 2.0GHz, Octa-Core |
| Operation System | Android 7.1 |
| Memory | 4GB |
| Storage | 64GB |
| Battery | 9360mAh |
| Display | 10.1”, 1920*1200 |
| Camera | Front 8MP, Rear 13MP |
| Protection | IP65 |
| WIFI | 2.4GHz/5GHz |
| Interface | TYPE A *1 & TYPE C*1 |
| Working Temperature | 0~50℃ |
| Dimension | 320 x 211 x 46mm |
Smartlink C VCI
| Display | 3.97“ single-touch screen, 320*480 |
| Memory | 256MB |
| Storage | 8GB |
| Remote Communication | WIFI / Ethernet |
| Working Voltage | DC 9V – 36V |
| USB | Type B USB2.0 |
| Power Consumption | <6W |
| Work Temperature | 0~50℃ |
| Dimension | 204 * 110 * 45mm |
X-PROG 3
| Interface | DB26, DB15 |
| Input Voltage | DC12V |
| Input Current | 500mA |
| Working Temperature | 0~50℃ |
| Storage Temperature | -20~70℃ |
| Vehicle Key Slot | To place car key for RF defection |
| DB26 | Used to connect to each anti-theft cables |
| Infrared slot for Benz key | Used to place the Mercedes-Benz infrared key to perform the key matching function |
| Key IC hole | Used to place the key chip to perform the key matching function |
| Status Indicator | Power supply indicator lamp |
| DIY Slot | Used to connect the anti-theft ECU pin through the cable to read and write data |
| Locker | To tighten loose EEPROM board |
| DC 12V | Used to connect to the DC12 power supply |
| DB15 | To connect with vehicle’s DLC |
| EEPROM Slot | To insert EEPROM board |
X431 IMMO PAD ECU Clone on BMW DME MSV90
X431 X-PROG 3 TCU Clone for Audi A5