LAUNCH X431 Diagnostic and Scan Tool Comparison
![]() X431 PRO SE | ![]() X431 PRO3 SE | ![]() X431 PRO3 LINK | ![]() X431 PAD V LINK | ![]() X431 PAD VII LINK |
|
|---|---|---|---|---|---|
| CONFIGURATION | |||||
| Display | 8″/1280×800 | 10.1″/1280×800 | 10.1″/1280×800 | 10.1″/IPS 1920×1200 | 13.3″/IPS 1920×1080 |
| CPU | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Octa Core | 2.0GHz Octa Core |
| Memory | 4GB | 4GB | 4GB | 4GB | 8GB |
| Storage | 64GB | 64GB | 64GB | 128GB | 256GB |
| Camera | 8MP Rear | 8MP Rear | 8MP Rear | 13MP Rear + 8MP Front | 13MP Rear + 8MP Front |
| VCI Connector | DBSCar VII | DBSCar VII | SmartLink C 1.0 | SmartLink C 2.0 | SmartLink C 1.0 |
| VCI Connection | Bluetooth/USB Wired | Bluetooth/USB Wired | Bluetooth/WiFi | Bluetooth/WiFi | Bluetooth/WiFi |
| Battery | 47.88Wh(7.6V,6300mAh) | 47.88Wh(7.6V,6300mAh) | 47.88Wh(7.6V,6300mAh) | 35.57Wh(3.8V,9360mAh) | 71.1Wh(7.6V,9360mAh) |
| Adjustable Supporting Holder | n/a | ✔ | ✔ | ✔ | ✔ |
| IP65 Waterproof & Dustproof | n/a | n/a | n/a | ✔ | ✔ |
| Quick Charge Technology | n/a | n/a | n/a | Optional | n/a |
| Size (mm) | 234x155x39.5 | 274×190.5×40.5 | 274×190.5×40.5 | 320x211x46 | 353x236x71 |
| Add-On Modules | VSP-600 Videoscope , TSGUN , BST360 | ADAS Calibration Tool, XPROG3,BST360 , WiFi Printer , VSP-600 Videoscope , TSGUN ,O2-2 OscilloscopeS2-2 SensorboxHDIII Add On , EG100 EV Clamp, Key Programmer | ADAS Calibration Tool, XPROG3,BST360 , WiFi Printer , VSP-600 Videoscope , TSGUN ,O2-2 OscilloscopeS2-2 SensorboxHDIII Add On , EG100 EV Clamp, Key Programmer | ADAS Calibration Tool, XPROG3,BST360 , WiFi Printer , VSP-600 Videoscope , TSGUN ,O2-2 OscilloscopeS2-2 SensorboxHDIII Add On , EG100 EV Clamp, Key Programmer | ADAS Calibration Tool, XPROG3,BST360 , WiFi Printer , VSP-600 Videoscope , TSGUN ,O2-2 OscilloscopeS2-2 SensorboxHDIII Add On , EG100 EV Clamp, Key Programmer |
| FEATURES | |||||
| Operating System | Android™ 10.0 | Android™ 10.0 | Android™ 10.0 | Android™ 7.1 open system | Android™ 9.0 |
| Full System Diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ |
| OBD II Full Function | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tech to Tech Remote Diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ |
| SmartLink Remote Diagnosis | n/a | n/a | ✔ | ✔ | ✔ |
| Auto VIN Identification | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bi-Directional Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Coding | ✔ | ✔ | ✔ | ✔ | ✔ |
| VW & AUDI Guided Function | Optional | Optional | ✔ | ✔ | ✔ |
| J2534 | n/a | n/a | ✔ | ✔ | ✔ |
| DoIP/CAN FD | Need an extra DoIP cable | Need an extra DoIP cable | ✔ | ✔ | ✔ |
| Advanced Programming | n/a | Optional | Optional | ✔ | ✔ |
| Vehicle Coverage | Passenger Cars, Medium & Light Duty Vehicles | Passenger Cars, Medium & Light Duty Vehicles, Heavy Duty Vehicles (Optional), New Energy Vehicles & Battery Packs (Optional) | Passenger Cars, Medium & Light Duty Vehicles, Heavy Duty Vehicles (Optional), New Energy Vehicles & Battery Packs (Optional) | Passenger Cars, Medium & Light Duty Vehicles, Heavy Duty Vehicles (Optional), New Energy Vehicles & Battery Packs (Optional) | Passenger Cars, Medium & Light Duty Vehicles, Heavy Duty Vehicles (Optional), New Energy Vehicles & Battery Packs (Optional) |
| SERVICE FUNCTIONS | |||||
| 31 | ✔ | ✔ | ✔ | ✔ | ✔ |
| FRM Reset | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gateway Module Data Calibration | n/a | n/a | n/a | ✔ | ✔ |
| ECU Reset | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rainfall Light Sensor | n/a | n/a | n/a | ✔ | ✔ |
| ODO Check | ✔ | ✔ | ✔ | ✔ | ✔ |
| Resetmsvin | ✔ | ✔ | ✔ | ✔ | ✔ |
| IMMO Program | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motor Angle Calibration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Clutching Matching | ✔ | ✔ | ✔ | ✔ | ✔ |
| Turbocharging Matching | ✔ | ✔ | ✔ | ✔ | ✔ |




