EV Oscilloscope & Multimeter The detection and maintenance of the power system is important for new energy vehicles. By viewing the waveform diagram, the maintenance progress can be improved. This product integrates the functions of a multimeter and a dual-channel oscilloscope, which can be used for two purposes. The brand-new diagnostic APP is user-friendly, easy…
DC Voltage |
Automatic range, test range: ±600V |
AC Voltage | Automatic range, test range: ±600V |
DC Current | Automatic range, test range: ±10A
(It is necessary to connect an external sensor for large range current.) |
AC Current | Automatic range, test range: ±10A. Average value measurement
(It is necessary to connect an external sensor for large range current.) |
Resistance | Automatic range, test range: 0~6MΩ |
On and off | Tweet when less than 30Ω |
Diode | 0.5V—2.0V |
Battery Capacity | 3100mAh |
Bandwidth | 10MHz |
Channel | Two analog channels |
Real-time Sampling Rate (Max) | 50MHz/s |
Time Base Range | 1us/div~10s/div, step by 1~2~5 times |
Sampling Mode | Normal sampling, peak detection, average |
Buffer Memory | 1M |
Input Coupling | DC, AC, grounded |
Input Resistance | 1MΩ±2%, Parallel with 15pF±5pF |
Vertical Sensitivity | 2mV/div~5V/div |
Vertical Resolution | 8bits |
Maximum Input Voltage | 40V peak value(DC + AC peak value) |
Probe Attenuation Factor | 1X, 10X, 100X(probe support required) |
Trigger Type | Edge trigger, pulse width trigger |
Trigger Mode | Auto, Normal, Single |
Automatic Measurement | Peak-to-peak value, Average value, Maximum value, Minimum value, Top value, Bottom value, Frequency, Period |
Go wireless Faulty PCM on a Ford Focus? EM101N Scope & Multimeter By LAUNCH